Nikon D4 vs Nikon D800
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$454
MSRP
$5,999
8% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $434. 8% of the $5,999 MSRP. Prices are down 17.3% over the last 30 days.
Lowest now
$299
MSRP
$2,999
10% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 25% above the 90-day low of $239 (seen May 14, 2026). 10% of the $2,999 MSRP. Prices are down 3.2% over the last 30 days.
Specs side by side
| Nikon D4 | Nikon D800 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D8xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4/Df) · 16.2MP full-frame CMOS | Nikon FX 36MP CMOS (D800/D810) · 36.3MP full-frame CMOS |
| Megapixels | 16.2 MP | 36.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-01-06 | 2012-03-22 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $5,999 | $2,999 |
| Current low | $454 | $299 |
| % of MSRP | 8% of MSRP | 10% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.