Nikon D4 vs Nikon D600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$454
MSRP
$5,999
8% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $434. 8% of the $5,999 MSRP. Prices are down 17.3% over the last 30 days.
Lowest now
$334
MSRP
$2,099
16% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $179, $155 below today. Currently 16% of the $2,099 MSRP.
Specs side by side
| Nikon D4 | Nikon D600 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D6xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4/Df) · 16.2MP full-frame CMOS | Nikon FX 24MP CMOS (D600/D610) · 24.3MP full-frame CMOS |
| Megapixels | 16.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-01-06 | 2012-09-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $5,999 | $2,099 |
| Current low | $454 | $334 |
| % of MSRP | 8% of MSRP | 16% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.