Nikon D3X vs Sony Alpha 99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$844
MSRP
$7,999
-89% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 94% above the 90-day low of $434 (seen May 22, 2026). 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$624
MSRP
$2,799
-78% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 136% above the 90-day low of $264 (seen Jun 15, 2026). 22% of the $2,799 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D3X | Sony Alpha 99 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | Nikon F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Sony FF 24MP CMOS (A99) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 24.5 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $2,799 |
| Current low | $844 | $624 |
| vs MSRP | -89% | -78% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.