Nikon D3X vs Sony Alpha 850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$844
MSRP
$7,999
11% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 94% above the 90-day low of $434 (seen May 22, 2026). 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$399
MSRP
$1,999
20% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $399 matches the lowest we've ever recorded for this body. That's 20% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D3X | Sony Alpha 850 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Sony FF 24.6MP CMOS (A850/A900) · 24.6MP full-frame CMOS |
| Megapixels | 24.5 MP | 24.6 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2009-09-25 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $1,999 |
| Current low | $844 | $399 |
| % of MSRP | 11% of MSRP | 20% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.