Nikon D3X vs Sony Alpha 850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$844
MSRP
$7,999
-89% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 94% above the 90-day low of $434 (seen May 22, 2026). 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$409
MSRP
$1,999
-80% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $394. 20% of the $1,999 MSRP. Prices are down 7.9% over the last 30 days.
Specs side by side
| Nikon D3X | Sony Alpha 850 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | Nikon F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Sony FF 24.6MP CMOS (A850/A900) · 24.6MP full-frame CMOS |
| Megapixels | 24.5 MP | 24.6 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2009-09-25 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $1,999 |
| Current low | $844 | $409 |
| vs MSRP | -89% | -80% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.