Nikon D3X vs Nikon D700
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$844
MSRP
$7,999
11% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 94% above the 90-day low of $434 (seen May 22, 2026). 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$309
MSRP
$2,999
10% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 130.6% over the last 30 days. The 90-day low was $134, $175 below today. Currently 10% of the $2,999 MSRP.
Specs side by side
| Nikon D3X | Nikon D700 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D7xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Nikon FX 12MP CMOS (D3/D700) · 12.1MP full-frame CMOS |
| Megapixels | 24.5 MP | 12.1 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2008-07-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $2,999 |
| Current low | $844 | $309 |
| % of MSRP | 11% of MSRP | 10% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.