Nikon D3X vs Nikon D4S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 18.1% over the last 30 days. The 90-day low was $459, $300 below today. Currently 9% of the $7,999 MSRP.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Specs side by side
| Nikon D3X | Nikon D4S | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D-series Pro |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | Nikon F | Nikon F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS |
| Megapixels | 24.5 MP | 16.2 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-12-01 | 2014-02-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $7,999 | $6,499 |
| Current low | $759 | $580 |
| vs MSRP | -91% | -91% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.