Nikon Coolpix A1000 vs Sony Cyber-shot HX90V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$500
MSRP
$480
+4% vs MSRP
Selling at or above MSRP
The used market is asking the $480 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$350
MSRP
$430
-19% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $350 matches the lowest we've ever recorded for this body. That's 81% of the $430 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Coolpix A1000 | Sony Cyber-shot HX90V | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Coolpix | Sony Cyber-shot |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 18.2 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 330 g | 245 g |
| Dimensions | 114.2 × 71.7 × 40.5 mm | 102 × 58 × 36 mm |
| Body material | — | — |
| Released | 2019-01-17 | 2015-04-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $480 | $430 |
| Current low | $500 | $350 |
| vs MSRP | +4% | -19% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.