Leica V-Lux 5 vs Panasonic Lumix FZ2500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$700
MSRP
$1,250
-44% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $700 matches the lowest we've ever recorded for this body. That's 56% of the $1,250 MSRP. Prices have been steady this month.
Lowest now
$599
MSRP
$1,200
-50% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $599 matches the lowest we've ever recorded for this body. That's 50% of the $1,200 MSRP. Prices are down 20.1% over the last 30 days.
Specs side by side
| Leica V-Lux 5 | Panasonic Lumix FZ2500 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica V-Lux | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 812 g | 966 g |
| Dimensions | 137 × 97 × 132 mm | 137.6 × 101.9 × 134.7 mm |
| Body material | — | — |
| Released | 2019-07-10 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,250 | $1,200 |
| Current low | $700 | $599 |
| vs MSRP | -44% | -50% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.