Leica V-Lux 5 vs Panasonic Lumix FZ1000 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$900
MSRP
$1,250
-28% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 6 days. $900 is the floor so far, which is not the same as a floor. That's 72% of the $1,250 MSRP. Prices have been steady this month.
Lowest now
$650
MSRP
$898
-28% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 67.1% over the last 30 days. The 90-day low was $389, $261 below today. Currently 72% of the $898 MSRP.
Specs side by side
| Leica V-Lux 5 | Panasonic Lumix FZ1000 II | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica V-Lux | Panasonic FZ1000 |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | — |
| Body weight | 812 g | 808 g |
| Dimensions | 137 × 97 × 132 mm | — |
| Body material | — | — |
| Released | 2019-07-10 | 2019-02-01 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $1,250 | $898 |
| Current low | $900 | $650 |
| vs MSRP | -28% | -28% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.