Leica SL3 vs Panasonic Lumix S9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,689
MSRP
$6,995
81% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $4,599 (seen Jun 12, 2026). 81% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$1,019
MSRP
$1,499
68% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $964 to roughly today's $1,019. 68% of the $1,499 MSRP. Prices are up 4.6% over the last 30 days.
Specs side by side
| Leica SL3 | Panasonic Lumix S9 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 60MP BSI CMOS (M11/Q3/SL3) · 60MP full-frame BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 60.3 MP | 24.2 MP |
| Autofocus | Hybrid | Phase Detection |
| IBIS | 5-axis | 5-axis 6.5-stop |
| Weather sealed | Yes | No |
| Max video | 8K30 | 6K30 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 769 g | 486 g |
| Dimensions | 142 × 108 × 84 mm | 126 × 74 × 46 mm |
| Body material | magnesium alloy | aluminum |
| Released | 2024-03-07 | 2024-05-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,995 | $1,499 |
| Current low | $5,689 | $1,019 |
| % of MSRP | 81% of MSRP | 68% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.