Leica SL3-S vs Panasonic Lumix S1R II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $2,696 (seen Sep 23, 2026). 63% of the $5,295 MSRP. Prices are down 11.9% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 31% above the 90-day low of $1,805 (seen Aug 21, 2026). 72% of the $3,299 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL3-S | Panasonic Lumix S1R II | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Panasonic FF 44MP BSI (S1R II) · 44.3MP full-frame partially-stacked BSI CMOS |
| Megapixels | 24 MP | 44 MP |
| Autofocus | — | Phase Detection |
| IBIS | — | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 8K30 |
| Max native ISO | — | ISO 25,600 |
| Body weight | 772 g | 795 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2025-01-16 | 2025-02-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,295 | $3,299 |
| Current low | $3,339 | $2,359 |
| vs MSRP | -37% | -28% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.