Leica SL2 vs Sony A9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,939
MSRP
$5,995
-68% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,939 matches the lowest we've ever recorded for this body. That's 32% of the $5,995 MSRP. Prices are down 25.4% over the last 30 days.
Lowest now
$1,620
MSRP
$4,498
-64% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,620 matches the lowest we've ever recorded for this body. That's 36% of the $4,498 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL2 | Sony A9 II | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica SL | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | — |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Contrast Detection | — |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 928 g | 678 g |
| Dimensions | 146 × 107 × 42 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-11-06 | 2019-11-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $5,995 | $4,498 |
| Current low | $1,939 | $1,620 |
| vs MSRP | -68% | -64% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.