Leica SL2 vs Panasonic Lumix S1R II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,119
MSRP
$5,995
-65% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,119. 35% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$2,379
MSRP
$3,299
-28% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,379 matches the lowest we've ever recorded for this body. That's 72% of the $3,299 MSRP. Prices are down 12.8% over the last 30 days.
Specs side by side
| Leica SL2 | Panasonic Lumix S1R II | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 44MP BSI (S1R II) · 44.3MP full-frame partially-stacked BSI CMOS |
| Megapixels | 47.3 MP | 44 MP |
| Autofocus | Contrast Detection | Phase Detection |
| IBIS | 5-axis | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K30 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 928 g | 795 g |
| Dimensions | 146 × 107 × 42 mm | 134 × 102 × 92 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2025-02-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $3,299 |
| Current low | $2,119 | $2,379 |
| vs MSRP | -65% | -28% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.