Leica SL2 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,119
MSRP
$5,995
-65% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,119. 35% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$1,099
MSRP
$3,699
-70% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $979 to roughly today's $1,099. 30% of the $3,699 MSRP. Prices are down 9.8% over the last 30 days.
Specs side by side
| Leica SL2 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 47.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 928 g | 1020 g |
| Dimensions | 146 × 107 × 42 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $3,699 |
| Current low | $2,119 | $1,099 |
| vs MSRP | -65% | -70% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.