Leica SL2 vs Panasonic Lumix S1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,139
MSRP
$5,995
36% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,139. 36% of the $5,995 MSRP. Prices are down 17.1% over the last 30 days.
Lowest now
$894
MSRP
$2,499
36% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $759, $135 below today. Currently 36% of the $2,499 MSRP.
Specs side by side
| Leica SL2 | Panasonic Lumix S1 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 928 g | 1021 g |
| Dimensions | 146 × 107 × 42 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $2,499 |
| Current low | $2,139 | $894 |
| % of MSRP | 36% of MSRP | 36% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.