Leica SL2 vs Nikon Z7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,119
MSRP
$5,995
-65% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,119. 35% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$919
MSRP
$3,400
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $919 matches the lowest we've ever recorded for this body. That's 27% of the $3,400 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL2 | Nikon Z7 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | — |
| Megapixels | 47.3 MP | 45.7 MP |
| Autofocus | Contrast Detection | — |
| IBIS | 5-axis | 5-axis |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 50,000 | — |
| Body weight | 928 g | 675 g |
| Dimensions | 146 × 107 × 42 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-11-06 | 2018-09-27 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $5,995 | $3,400 |
| Current low | $2,119 | $919 |
| vs MSRP | -65% | -73% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.