Leica SL2 vs Nikon Z6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,139
MSRP
$5,995
36% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,139. 36% of the $5,995 MSRP. Prices are down 17.1% over the last 30 days.
Lowest now
$644
MSRP
$2,000
32% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $474 (seen May 16, 2026). 32% of the $2,000 MSRP. Prices are down 4.5% over the last 30 days.
Specs side by side
| Leica SL2 | Nikon Z6 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Full-frame mirrorless interchangeable-lens camera |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 24.5 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | 5-axis | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 928 g | 675 g |
| Dimensions | 146 × 107 × 42 mm | 134 × 101 × 68 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2018-08-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $2,000 |
| Current low | $2,139 | $644 |
| % of MSRP | 36% of MSRP | 32% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.