Leica SL2-S vs Sony A7S III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 71% above the 90-day low of $1,089 (seen Oct 31, 2026). 38% of the $4,895 MSRP. Prices have been steady this month.
Today's price sits well above the recent low. Today's price runs 53% above the 90-day low of $1,430 (seen Sep 26, 2026). 62% of the $3,498 MSRP. Prices have been steady this month.
Quick answers
- Which is cheaper used, the Leica SL2-S or the Sony A7S III?
- The Leica SL2-S is cheaper used: $1,865 against $2,185 for the Sony A7S III, a gap of $320 (17%) as of 2026-11-01.
- What share of its launch price does a used Leica SL2-S cost?
- About 38%: $1,865 used against a $4,895 launch price as of 2026-11-01.
- Which is smaller, the Leica SL2-S or the Sony A7S III?
- The Sony A7S III is smaller: the Leica SL2-S is 17 mm wider, 10 mm taller, 2.2 mm deeper and 232 g heavier.
Size and weight
The Sony A7S III is 17 mm narrower, 10 mm shorter, 2.2 mm shallower and 232 g lighter than the Leica SL2-S.
| Measurement | SL2-S | A7S III | Difference |
|---|---|---|---|
| Width | 146 mm | 128.9 mm −17.1 mm | A7S III is 17.1 mm narrower |
| Height | 107 mm | 96.9 mm −10.1 mm | A7S III is 10.1 mm shorter |
| Depth | 83 mm | 80.8 mm −2.2 mm | A7S III is 2.2 mm shallower |
| Weight | 931 g | 699 g −232 g | A7S III is 232 g lighter (25%) |
Drawn to scale from manufacturer dimensions. Body only: lenses not included. Outlines are simplified shapes, not product drawings.
Specs side by side
| Leica SL2-S | Sony A7S III | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica SL | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 24MP BSI CMOS (SL2-S) · 24MP full-frame BSI CMOS | — |
| Megapixels | 24.6 MP | 12.1 MP |
| Autofocus | Contrast Detection | — |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | — |
| Max native ISO | ISO 100,000 | — |
| Body weight | 931 g | 699 g |
| Dimensions | 146 × 107 × 83 mm | 128.9 × 96.9 × 80.8 mm |
| Body material | magnesium alloy | — |
| Released | 2020-12-10 | 2020-09-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,895 | $3,498 |
| Current low | $1,865 | $2,185 |
| vs MSRP | -62% | -38% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.