Leica SL2-S vs Nikon Z7 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,999
MSRP
$4,895
41% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,999 matches the lowest we've ever recorded for this body. That's 41% of the $4,895 MSRP. Prices are down 21.6% over the last 30 days.
Lowest now
$1,229
MSRP
$2,999
41% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,119 to roughly today's $1,229. 41% of the $2,999 MSRP. Prices are down 12.2% over the last 30 days.
Specs side by side
| Leica SL2-S | Nikon Z7 II | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 24MP BSI CMOS (SL2-S) · 24MP full-frame BSI CMOS | Nikon FX 45.7MP BSI CMOS · 45.7MP full-frame BSI CMOS |
| Megapixels | 24.6 MP | 45.7 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | 5-axis | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 100,000 | ISO 25,600 |
| Body weight | 931 g | 705 g |
| Dimensions | 146 × 107 × 42 mm | 134 × 101 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-12-10 | 2020-10-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,895 | $2,999 |
| Current low | $1,999 | $1,229 |
| % of MSRP | 41% of MSRP | 41% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.