Leica Q3 vs Panasonic Lumix S5 IIX
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$4,839
MSRP
$5,995
81% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $4,179 to roughly today's $4,839. 81% of the $5,995 MSRP. Prices are down 10.0% over the last 30 days.
Lowest now
$1,619
MSRP
$2,199
74% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,579. 74% of the $2,199 MSRP. Prices are down 2.4% over the last 30 days.
Specs side by side
| Leica Q3 | Panasonic Lumix S5 IIX | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 60MP BSI CMOS (M11/Q3/SL3) · 60MP full-frame BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 60.3 MP | 24.2 MP |
| Autofocus | Contrast Detection | Phase Detection |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 6K30 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 743 g | 740 g |
| Dimensions | 130 × 80 × 93 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $2,199 |
| Current low | $4,839 | $1,619 |
| % of MSRP | 81% of MSRP | 74% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.