Leica Q3 vs Nikon Zf
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,499
MSRP
$5,995
-8% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 32% above the 90-day low of $4,179 (seen May 29, 2026). 92% of the $5,995 MSRP. Prices are down 5.3% over the last 30 days.
Lowest now
$1,439
MSRP
$1,999
-28% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $60 of the 90-day low of $1,379. 72% of the $1,999 MSRP. Prices are up 2.1% over the last 30 days.
Specs side by side
| Leica Q3 | Nikon Zf | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica Q | Nikon Z |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 60MP BSI CMOS (M11/Q3/SL3) · 60MP full-frame BSI CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 60.3 MP | 24.5 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 4K60 |
| Max native ISO | ISO 100,000 | ISO 64,000 |
| Body weight | 743 g | 710 g |
| Dimensions | 130 × 80 × 93 mm | 144 × 103 × 49 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-09-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $1,999 |
| Current low | $5,499 | $1,439 |
| vs MSRP | -8% | -28% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.