Leica Q2 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 181% above the 90-day low of $1,069 (seen Aug 25, 2026). 60% of the $4,995 MSRP. Prices are down 4.3% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 42% above the 90-day low of $900 (seen Sep 27, 2026). 35% of the $3,699 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q2 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 47.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 718 g | 1020 g |
| Dimensions | 130 × 80 × 92 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $3,699 |
| Current low | $3,009 | $1,279 |
| vs MSRP | -40% | -65% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.