Leica Q2 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,419
MSRP
$4,995
68% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 15.9% over the last 30 days. The 90-day low was $2,909, $510 below today. Currently 68% of the $4,995 MSRP.
Lowest now
$984
MSRP
$3,699
27% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $984 matches the lowest we've ever recorded for this body. That's 27% of the $3,699 MSRP. Prices are down 26.5% over the last 30 days.
Specs side by side
| Leica Q2 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 47.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 718 g | 1020 g |
| Dimensions | 130 × 80 × 92 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $3,699 |
| Current low | $3,419 | $984 |
| % of MSRP | 68% of MSRP | 27% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.