Leica Q2 vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,419
MSRP
$4,995
68% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 15.9% over the last 30 days. The 90-day low was $2,909, $510 below today. Currently 68% of the $4,995 MSRP.
Lowest now
$1,639
MSRP
$3,999
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 18.0% over the last 30 days. The 90-day low was $1,389, $250 below today. Currently 41% of the $3,999 MSRP.
Specs side by side
| Leica Q2 | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 6K24 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 718 g | 1052 g |
| Dimensions | 130 × 80 × 92 mm | 151 × 114 × 110 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-08-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $3,999 |
| Current low | $3,419 | $1,639 |
| % of MSRP | 68% of MSRP | 41% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.