Leica Q2 vs Panasonic Lumix S1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,279
MSRP
$4,995
-34% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 34% above the 90-day low of $2,449 (seen Jul 1, 2026). 66% of the $4,995 MSRP. Prices are down 17.6% over the last 30 days.
Lowest now
$779
MSRP
$2,499
-69% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 75% above the 90-day low of $444 (seen Jul 31, 2026). 31% of the $2,499 MSRP. Prices are down 8.2% over the last 30 days.
Specs side by side
| Leica Q2 | Panasonic Lumix S1 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 718 g | 1021 g |
| Dimensions | 130 × 80 × 92 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $2,499 |
| Current low | $3,279 | $779 |
| vs MSRP | -34% | -69% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.