Leica Q2 vs Leica SL2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,419
MSRP
$4,995
68% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 15.9% over the last 30 days. The 90-day low was $2,909, $510 below today. Currently 68% of the $4,995 MSRP.
Lowest now
$2,139
MSRP
$5,995
36% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,139. 36% of the $5,995 MSRP. Prices are down 17.1% over the last 30 days.
Specs side by side
| Leica Q2 | Leica SL2 | |
|---|---|---|
| Brand | Leica | Leica |
| Family | Leica Q | Leica SL |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS |
| Megapixels | 47.3 MP | 47.3 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | 5-axis |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 50,000 |
| Body weight | 718 g | 928 g |
| Dimensions | 130 × 80 × 92 mm | 146 × 107 × 42 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-11-06 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $5,995 |
| Current low | $3,419 | $2,139 |
| % of MSRP | 68% of MSRP | 36% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.