Leica Q2 vs Leica Q3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 217% above the 90-day low of $1,069 (seen Aug 25, 2026). 68% of the $4,995 MSRP. Prices are up 3.4% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 42% above the 90-day low of $3,340 (seen Sep 26, 2026). 79% of the $5,995 MSRP. Prices are down 4.6% over the last 30 days.
Specs side by side
| Leica Q2 | Leica Q3 | |
|---|---|---|
| Brand | Leica | Leica |
| Family | Leica Q | Leica Q |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Leica 60MP BSI CMOS (M11/Q3/SL3) · 60MP full-frame BSI CMOS |
| Megapixels | 47.3 MP | 60.3 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 8K30 |
| Max native ISO | ISO 50,000 | ISO 100,000 |
| Body weight | 718 g | 743 g |
| Dimensions | 130 × 80 × 92 mm | 130 × 80 × 93 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2023-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $5,995 |
| Current low | $3,389 | $4,739 |
| vs MSRP | -32% | -21% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.