Leica Q vs Sony RX1R II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,799
MSRP
$4,250
-58% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,799 matches the lowest we've ever recorded for this body. That's 42% of the $4,250 MSRP. Prices are down 34.8% over the last 30 days.
Lowest now
$1,399
MSRP
$3,300
-58% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,399 matches the lowest we've ever recorded for this body. That's 42% of the $3,300 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q | Sony RX1R II | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica Q | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 24MP CMOS (Q) · 24MP full-frame CMOS | — |
| Megapixels | 24.2 MP | 42.4 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 640 g | 507 g |
| Dimensions | 130 × 80 × 93 mm | 113 × 65 × 72 mm |
| Body material | magnesium alloy | — |
| Released | 2015-06-10 | 2015-10-14 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $4,250 | $3,300 |
| Current low | $1,799 | $1,399 |
| vs MSRP | -58% | -58% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.