Leica Q vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,309
MSRP
$4,250
-46% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,929 to roughly today's $2,309. 54% of the $4,250 MSRP. Prices are down 34.4% over the last 30 days.
Lowest now
$824
MSRP
$2,799
-71% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $724 to roughly today's $824. 29% of the $2,799 MSRP. Prices are down 6.8% over the last 30 days.
Specs side by side
| Leica Q | Sony RX1R | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica Q | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 24MP CMOS (Q) · 24MP full-frame CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 24.2 MP | 24.3 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 640 g | 482 g |
| Dimensions | 130 × 80 × 93 mm | 113 × 65 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2015-06-10 | 2013-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $4,250 | $2,799 |
| Current low | $2,309 | $824 |
| vs MSRP | -46% | -71% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.