Leica M10-R vs Leica Q2 Monochrom
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,500
MSRP
$8,295
-34% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $250 of the 90-day low of $5,250. 66% of the $8,295 MSRP. Prices are down 9.8% over the last 30 days.
Lowest now
$3,600
MSRP
$5,995
-40% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $3,419, $181 below today. Currently 60% of the $5,995 MSRP.
Specs side by side
| Leica M10-R | Leica Q2 Monochrom | |
|---|---|---|
| Brand | Leica | Leica |
| Family | Leica M | Leica Q |
| Category | body | body |
| Body type | Rangefinder | Compact |
| Mount | Leica M | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica M 40MP CMOS (M10-R) · 40MP full-frame CMOS | — |
| Megapixels | 40 MP | 47.3 MP |
| Autofocus | — | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 660 g | 734 g |
| Dimensions | 139 × 80 × 39 mm | 130 × 80 × 91.9 mm |
| Body material | magnesium alloy | — |
| Released | 2020-07-16 | 2020-11-10 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $8,295 | $5,995 |
| Current low | $5,500 | $3,600 |
| vs MSRP | -34% | -40% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.