Leica M10 Monochrom vs Nikon D6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$4,719
MSRP
$8,295
-43% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $4,719 matches the lowest we've ever recorded for this body. That's 57% of the $8,295 MSRP. Prices are down 17.1% over the last 30 days.
Lowest now
$2,591
MSRP
$6,499
-60% vs MSRP
At the 90-day low
Today's lowest used price at $2,591 matches the 90-day low. That's 40% of the $6,499 MSRP. Prices are down 13.6% over the last 30 days.
Specs side by side
| Leica M10 Monochrom | Nikon D6 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D-series Pro |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | Nikon F |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS |
| Megapixels | 40 MP | 20.8 MP |
| Autofocus | — | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-01-17 | 2020-04-30 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $8,295 | $6,499 |
| Current low | $4,719 | $2,591 |
| vs MSRP | -43% | -60% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.