Leica M EV1 vs Leica Q3 Monochrom
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,979
MSRP
$8,995
-22% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,979 matches the lowest we've ever recorded for this body. That's 78% of the $8,995 MSRP. Prices are down 6.9% over the last 30 days.
Lowest now
$6,063
MSRP
$7,790
-22% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 3 days. $6,063 is the floor so far, which is not the same as a floor. That's 78% of the $7,790 MSRP. Prices have been steady this month.
Specs side by side
| Leica M EV1 | Leica Q3 Monochrom | |
|---|---|---|
| Brand | Leica | Leica |
| Family | Leica M | Leica Q |
| Category | body | body |
| Body type | Mirrorless | Compact |
| Mount | Leica M | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | — |
| Megapixels | 60.3 MP | 60 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | 743 g |
| Dimensions | — | 130 × 80.3 × 92.6 mm |
| Body material | — | — |
| Released | 2025-10-23 | 2025-11-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $8,995 | $7,790 |
| Current low | $6,979 | $6,063 |
| vs MSRP | -22% | -22% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.