Leica D-Lux (Typ 109) vs Panasonic Lumix LX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$709
MSRP
$1,195
-41% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $709 matches the lowest we've ever recorded for this body. That's 59% of the $1,195 MSRP. Prices are down 6.1% over the last 30 days.
Lowest now
$619
MSRP
$900
-31% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 25.3% over the last 30 days. The 90-day low was $350, $269 below today. Currently 69% of the $900 MSRP.
Specs side by side
| Leica D-Lux (Typ 109) | Panasonic Lumix LX100 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica D-Lux | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | — | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS |
| Megapixels | 12.8 MP | 12.8 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 25,600 |
| Body weight | 405 g | 393 g |
| Dimensions | 118 × 66 × 55 mm | 115 × 66 × 55 mm |
| Body material | — | magnesium alloy |
| Released | 2014-09-16 | — |
| Discontinued | — | — |
| Status | discontinued | unknown |
| MSRP | $1,195 | $900 |
| Current low | $709 | $619 |
| vs MSRP | -41% | -31% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.