Leica C-Lux vs Sony RX0
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The lowest we've seen, though we've only been tracking this one for 5 days. $94 is the floor so far, which is not the same as a floor. That's 9% of the $1,050 MSRP. Prices have been steady this month.
The lowest we've seen, though we've only been tracking this one for 4 days. $186 is the floor so far, which is not the same as a floor. That's 27% of the $700 MSRP. Prices have been steady this month.
Specs side by side
| Leica C-Lux | Sony RX0 | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica C-Lux | Sony RX |
| Category | body | body |
| Body type | Compact | Action |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 20.1 MP | 15.3 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 340 g | 110 g |
| Dimensions | 113 × 67 × 46 mm | 59 × 40.5 × 29.8 mm |
| Body material | — | — |
| Released | 2018-06-15 | 2017-08-31 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,050 | $700 |
| Current low | $94 | $186 |
| vs MSRP | -91% | -73% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.