Kodak EasyShare DX6490 vs Panasonic Lumix DMC-FZ20
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$20
MSRP
$499
-96% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $1 of the 90-day low of $20. 4% of the $499 MSRP. Prices have been steady this month.
Lowest now
$15
MSRP
$599
-97% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 4 days. $15 is the floor so far, which is not the same as a floor. That's 3% of the $599 MSRP. Prices are down 40.1% over the last 30 days.
Specs side by side
| Kodak EasyShare DX6490 | Panasonic Lumix DMC-FZ20 | |
|---|---|---|
| Brand | Kodak | Panasonic |
| Family | Kodak EasyShare | Panasonic Lumix FZ |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.5 | 1/2.5 |
| Sensor family | — | — |
| Megapixels | 4 MP | 5 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 340 g | 556 g |
| Dimensions | 100 × 81 × 80 mm | 128 × 87 × 106 mm |
| Body material | — | — |
| Released | 2003-08-01 | 2004-07-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $499 | $599 |
| Current low | $20 | $15 |
| vs MSRP | -96% | -97% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.