Konica Minolta Maxxum 7D vs Pentax *ist DS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$300
MSRP
$1,599
-81% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $300 matches the lowest we've ever recorded for this body. That's 19% of the $1,599 MSRP. Prices have been steady this month.
Lowest now
$300
MSRP
—
Lowest price we've ever observed
Lowest price we've ever observed. This at $300 matches the lowest we've ever recorded for this body. Prices have been steady this month.
Specs side by side
| Konica Minolta Maxxum 7D | Pentax *ist DS | |
|---|---|---|
| Brand | Konica Minolta | Pentax |
| Family | Konica Minolta | Pentax *ist |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | Sony A | Pentax K |
| Sensor | APS-C | APS-C |
| Sensor family | — | — |
| Megapixels | 6.1 MP | 6.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2004-11-01 | 2004-09-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,599 | — |
| Current low | $300 | $300 |
| vs MSRP | -81% | — |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.