GoPro HERO9 Black vs Nikon Coolpix P950
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$121
MSRP
$450
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $121 matches the lowest we've ever recorded for this body. That's 27% of the $450 MSRP. Prices have been steady this month.
Lowest now
$679
MSRP
$799
-15% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 116% above the 90-day low of $314 (seen Aug 18, 2026). 85% of the $799 MSRP. Prices have been steady this month.
Specs side by side
| GoPro HERO9 Black | Nikon Coolpix P950 | |
|---|---|---|
| Brand | GoPro | Nikon |
| Family | GoPro HERO | Nikon Coolpix P |
| Category | body | body |
| Body type | Action | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | Yes | No |
| Max video | 5K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 158 g | 1005 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-09-16 | 2020-07-01 |
| Discontinued | — | 2026-04-01 |
| Status | discontinued | discontinued |
| MSRP | $450 | $799 |
| Current low | $121 | $679 |
| vs MSRP | -73% | -15% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.