GoPro HERO9 Black vs Nikon Coolpix P1000
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$121
MSRP
$450
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $121 matches the lowest we've ever recorded for this body. That's 27% of the $450 MSRP. Prices have been steady this month.
Lowest now
$779
MSRP
$1,000
-22% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 103% above the 90-day low of $384 (seen Aug 8, 2026). 78% of the $1,000 MSRP. Prices are down 4.3% over the last 30 days.
Specs side by side
| GoPro HERO9 Black | Nikon Coolpix P1000 | |
|---|---|---|
| Brand | GoPro | Nikon |
| Family | GoPro HERO | Nikon Coolpix P |
| Category | body | body |
| Body type | Action | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | Yes | No |
| Max video | 5K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 158 g | 1415 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-09-16 | 2018-07-10 |
| Discontinued | — | 2025-03-01 |
| Status | discontinued | discontinued |
| MSRP | $450 | $1,000 |
| Current low | $121 | $779 |
| vs MSRP | -73% | -22% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.