GoPro HERO9 Black vs Insta360 Go 3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$121
MSRP
$450
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $121 matches the lowest we've ever recorded for this body. That's 27% of the $450 MSRP. Prices have been steady this month.
Lowest now
$184
MSRP
$400
-54% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $184 matches the lowest we've ever recorded for this body. That's 46% of the $400 MSRP. Prices have been steady this month.
Specs side by side
| GoPro HERO9 Black | Insta360 Go 3 | |
|---|---|---|
| Brand | GoPro | Insta360 |
| Family | GoPro HERO | Insta360 Go |
| Category | body | body |
| Body type | Action | Action |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20 MP | — |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | Yes | Yes |
| Max video | 5K30 | 2.7K30 |
| Max native ISO | — | — |
| Body weight | 158 g | 35 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-09-16 | 2023-06-27 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $450 | $400 |
| Current low | $121 | $184 |
| vs MSRP | -73% | -54% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.