GoPro HERO10 Black vs OM System Tough TG-7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
MSRP
$500
Not enough price data yet
We don't currently see GoPro HERO10 Black at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$419
MSRP
$549
-24% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $419 matches the lowest we've ever recorded for this body. That's 76% of the $549 MSRP. Prices are down 16.9% over the last 30 days.
Specs side by side
| GoPro HERO10 Black | OM System Tough TG-7 | |
|---|---|---|
| Brand | GoPro | Olympus |
| Family | GoPro HERO | OM System Tough |
| Category | body | body |
| Body type | Action | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | Olympus 1/2.3-inch 12MP CMOS (Tough TG) · 12MP 1/2.3-inch BSI CMOS |
| Megapixels | 23 MP | 12 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | Yes | Yes |
| Max video | 5.3K60 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 153 g | 249 g |
| Dimensions | — | 113 × 66 × 32 mm |
| Body material | — | polycarbonate (waterproof) |
| Released | 2021-09-16 | — |
| Discontinued | — | — |
| Status | discontinued | unknown |
| MSRP | $500 | $549 |
| Current low | — | $419 |
| vs MSRP | — | -24% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.