GoPro HERO10 Black vs Insta360 Go 3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$140
MSRP
$500
-72% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 112.1% over the last 30 days. The 90-day low was $66, $74 below today. Currently 28% of the $500 MSRP.
Lowest now
$159
MSRP
$400
-60% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 59.0% over the last 30 days. The 90-day low was $100, $59 below today. Currently 40% of the $400 MSRP.
Specs side by side
| GoPro HERO10 Black | Insta360 Go 3 | |
|---|---|---|
| Brand | GoPro | Insta360 |
| Family | GoPro HERO | Insta360 Go |
| Category | body | body |
| Body type | Action | Action |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 23 MP | — |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | Yes | Yes |
| Max video | 5.3K60 | 2.7K30 |
| Max native ISO | — | — |
| Body weight | 153 g | 35 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2021-09-16 | 2023-06-27 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $500 | $400 |
| Current low | $140 | $159 |
| vs MSRP | -72% | -60% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.