Fujifilm FinePix X100 vs Sigma DP2s
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$46
MSRP
$1,200
-96% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $46 matches the lowest we've ever recorded for this body. That's 4% of the $1,200 MSRP. Prices are down 93.3% over the last 30 days.
Lowest now
$489
MSRP
—
Lowest price we've ever observed
Lowest price we've ever observed. This at $489 matches the lowest we've ever recorded for this body. Prices have been steady this month.
Specs side by side
| Fujifilm FinePix X100 | Sigma DP2s | |
|---|---|---|
| Brand | Fujifilm | Sigma |
| Family | Fujifilm X100 | Sigma DP |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | — | Foveon X3 (early 14MP-class) · Foveon X3, 4.7MP x 3 layers (14MP effective) |
| Megapixels | 12.3 MP | 4.7 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2011-03-01 | 2010-03-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,200 | — |
| Current low | $46 | $489 |
| vs MSRP | -96% | — |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.