Fujifilm FinePix X100 vs Sigma DP2 Merrill
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$46
MSRP
$1,200
-96% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $46 matches the lowest we've ever recorded for this body. That's 4% of the $1,200 MSRP. Prices are down 93.3% over the last 30 days.
Lowest now
$625
MSRP
$999
-37% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 81.7% over the last 30 days. The 90-day low was $344, $281 below today. Currently 63% of the $999 MSRP.
Specs side by side
| Fujifilm FinePix X100 | Sigma DP2 Merrill | |
|---|---|---|
| Brand | Fujifilm | Sigma |
| Family | Fujifilm X100 | Sigma DP Merrill |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | — | Foveon X3 Merrill (APS-C) · Foveon X3 Merrill, 15.4MP x 3 layers (46MP effective) |
| Megapixels | 12.3 MP | 15.4 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2011-03-01 | 2012-07-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,200 | $999 |
| Current low | $46 | $625 |
| vs MSRP | -96% | -37% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.