Fujifilm FinePix X100 vs Sigma DP1x
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$46
MSRP
$1,200
-96% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $46 matches the lowest we've ever recorded for this body. That's 4% of the $1,200 MSRP. Prices are down 93.3% over the last 30 days.
Typical used
$330
MSRP
$799
Not enough price data yet
We don't currently see Sigma DP1x at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Fujifilm FinePix X100 | Sigma DP1x | |
|---|---|---|
| Brand | Fujifilm | Sigma |
| Family | Fujifilm X100 | Sigma DP |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | — | — |
| Megapixels | 12.3 MP | 4.7 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2011-03-01 | 2010-02-20 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,200 | $799 |
| Current low | $46 | — |
| vs MSRP | -96% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.