Fujifilm FinePix X100 vs Leica X2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$46
MSRP
$1,200
-96% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $46 matches the lowest we've ever recorded for this body. That's 4% of the $1,200 MSRP. Prices are down 93.3% over the last 30 days.
Lowest now
$926
MSRP
$1,995
-54% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $784 to roughly today's $926. 46% of the $1,995 MSRP. Prices are up 4.2% over the last 30 days.
Specs side by side
| Fujifilm FinePix X100 | Leica X2 | |
|---|---|---|
| Brand | Fujifilm | Leica |
| Family | Fujifilm X100 | Leica X |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | — | Leica X 16MP CMOS (X2) · 16.2MP APS-C CMOS |
| Megapixels | 12.3 MP | 16.2 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | No | No |
| Max video | — | no video |
| Max native ISO | — | ISO 12,500 |
| Body weight | — | 345 g |
| Dimensions | — | 124 × 69 × 52 mm |
| Body material | — | aluminum |
| Released | 2011-03-01 | 2012-05-10 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,200 | $1,995 |
| Current low | $46 | $926 |
| vs MSRP | -96% | -54% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.