Fujifilm X70 vs Ricoh GR II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$835
MSRP
$699
+19% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $524 on Jun 4, 2026.
Lowest now
$808
MSRP
$800
+1% vs MSRP
Selling at or above MSRP
The used market is asking the $800 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Fujifilm X70 | Ricoh GR II | |
|---|---|---|
| Brand | Fujifilm | Ricoh |
| Family | Fujifilm | Ricoh |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans II · 16MP X-Trans CMOS II | — |
| Megapixels | 16.3 MP | 16.2 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 340 g | 251 g |
| Dimensions | 113 × 64 × 44 mm | 117 × 62.8 × 34.7 mm |
| Body material | magnesium alloy | — |
| Released | 2016-02-15 | 2015-06-17 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $800 |
| Current low | $835 | $808 |
| vs MSRP | +19% | +1% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.