Fujifilm X100F vs Fujifilm X100V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $700 to roughly today's $750. 58% of the $1,299 MSRP. Prices are down 14.1% over the last 30 days.
Lowest price we've ever observed. This at $1,209 matches the lowest we've ever recorded for this body. That's 86% of the $1,399 MSRP. Prices are down 13.6% over the last 30 days.
Specs side by side
| Fujifilm X100F | Fujifilm X100V | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X100 | Fujifilm X100 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) |
| Megapixels | 24.3 MP | 26.1 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 469 g | 478 g |
| Dimensions | 127 × 75 × 52 mm | 128 × 75 × 53 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-02-02 | 2020-02-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $1,399 |
| Current low | $750 | $1,209 |
| vs MSRP | -42% | -14% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.