Fujifilm X100 vs Sony RX1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 53% above the 90-day low of $280 (seen Aug 26, 2026). 36% of the $1,199 MSRP. Prices are down 4.7% over the last 30 days.
The lowest we've seen, though we've only been tracking this one for 25 days. $500 is the floor so far, which is not the same as a floor. That's 18% of the $2,800 MSRP. Prices are down 16.7% over the last 30 days.
Specs side by side
| Fujifilm X100 | Sony RX1 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X100 | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | Full Frame |
| Sensor family | Fuji Bayer APS-C (original X100) · 12.3MP APS-C CMOS (Bayer) | — |
| Megapixels | 12.3 MP | 24.3 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 720p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 445 g | 482 g |
| Dimensions | 126 × 75 × 54 mm | 113 × 65 × 70 mm |
| Body material | magnesium alloy | — |
| Released | 2011-03-04 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,199 | $2,800 |
| Current low | $429 | $500 |
| vs MSRP | -64% | -82% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.