Fujifilm X100 vs Sony Alpha SLT-A77
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$430
MSRP
$1,199
-64% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 53.6% over the last 30 days. The 90-day low was $280, $150 below today. Currently 36% of the $1,199 MSRP.
Lowest now
$289
MSRP
$1,400
-79% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 94.6% over the last 30 days. The 90-day low was $149, $141 below today. Currently 21% of the $1,400 MSRP.
Specs side by side
| Fujifilm X100 | Sony Alpha SLT-A77 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X100 | Sony Alpha A |
| Category | body | body |
| Body type | Compact | DSLT |
| Mount | Fixed Lens | Sony A |
| Sensor | APS-C | APS-C |
| Sensor family | Fuji Bayer APS-C (original X100) · 12.3MP APS-C CMOS (Bayer) | — |
| Megapixels | 12.3 MP | 24.3 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 720p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 445 g | — |
| Dimensions | 126 × 75 × 54 mm | — |
| Body material | magnesium alloy | — |
| Released | 2011-03-04 | 2011-08-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,199 | $1,400 |
| Current low | $430 | $289 |
| vs MSRP | -64% | -79% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.