Fujifilm X100 vs Sony Alpha SLT-A65
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$280
MSRP
$1,199
-77% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $280 matches the lowest we've ever recorded for this body. That's 23% of the $1,199 MSRP. Prices are down 59.4% over the last 30 days.
Lowest now
$195
MSRP
$900
-78% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $195 matches the lowest we've ever recorded for this body. That's 22% of the $900 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100 | Sony Alpha SLT-A65 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X100 | Sony Alpha A |
| Category | body | body |
| Body type | Compact | DSLT |
| Mount | Fixed Lens | Sony A |
| Sensor | APS-C | APS-C |
| Sensor family | Fuji Bayer APS-C (original X100) · 12.3MP APS-C CMOS (Bayer) | — |
| Megapixels | 12.3 MP | 24.3 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 720p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 445 g | — |
| Dimensions | 126 × 75 × 54 mm | — |
| Body material | magnesium alloy | — |
| Released | 2011-03-04 | 2011-08-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,199 | $900 |
| Current low | $280 | $195 |
| vs MSRP | -77% | -78% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.