Fujifilm X100 vs Sigma DP2x
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$469
MSRP
$1,199
-61% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $469 matches the lowest we've ever recorded for this body. That's 39% of the $1,199 MSRP. Prices have been steady this month.
Typical used
$360
MSRP
$800
Not enough price data yet
We don't currently see Sigma DP2x at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Fujifilm X100 | Sigma DP2x | |
|---|---|---|
| Brand | Fujifilm | Sigma |
| Family | Fujifilm X100 | Sigma DP |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | Fuji Bayer APS-C (original X100) · 12.3MP APS-C CMOS (Bayer) | — |
| Megapixels | 12.3 MP | 4.7 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | No |
| Max video | 720p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 445 g | — |
| Dimensions | 126 × 75 × 54 mm | — |
| Body material | magnesium alloy | — |
| Released | 2011-03-04 | 2011-04-01 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,199 | $800 |
| Current low | $469 | — |
| vs MSRP | -61% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.